World Odyssey - Los Angeles California to Miami Florida
Call 1 (281) 342-6892 for more information or to book today! Mention code 18921616
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 12/31/2024
- Duration
- 197 Days
- Cruise Ship
- Vista
Click for more information on this ship.
Day | Port | Arrive | Depart |
Saturday | Los Angeles | 6:00 PM | |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Cabo San Lucas | 7:00 AM | 4:00 PM |
Wednesday | Puerto Vallarta | 10:00 AM | 7:00 PM |
Thursday | Manzanillo | 7:00 AM | 3:00 PM |
Friday | Acapulco | 9:00 AM | 6:00 PM |
Saturday | At Sea | ||
Sunday | Puerto Quetzal | 8:00 AM | 5:00 PM |
Monday | Corinto | 8:00 AM | 4:00 PM |
Tuesday | Puntarenas | 9:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | Panama Canal Daylight Transit | ||
Friday | Cartagena | 10:00 AM | 5:00 PM |
Saturday | At Sea | ||
Sunday | George Town | 9:00 AM | 6:00 PM |
Monday | At Sea | ||
Tuesday | Miami | 7:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Gustavia | 9:00 AM | 5:00 PM |
Saturday | Roseau | 7:00 AM | 5:00 PM |
Sunday | Bridgetown | 7:00 AM | 5:00 PM |
Monday | At Sea | ||
Tuesday | Devil's Island | 10:00 AM | 5:00 PM |
Wednesday | At Sea | ||
Thursday | Icoaraci | 8:00 AM | 4:00 PM |
Friday | At Sea | ||
Saturday | Fortaleza | 11:00 AM | 8:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Salvador | 7:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | Buzios | 10:00 AM | 7:00 PM |
Friday | Rio de Janeiro | 8:00 AM | |
Saturday | Rio de Janeiro | ||
Sunday | Rio de Janeiro | 6:00 PM | |
Monday | Ilha Grande | 7:00 AM | 6:00 PM |
Tuesday | Santos | 7:00 AM | 6:00 PM |
Wednesday | Porto Belo | 9:00 AM | 6:00 PM |
Thursday | At Sea | ||
Friday | Rio Grande | 7:00 AM | 4:00 PM |
Saturday | Punta del Este | 8:00 AM | 6:00 PM |
Sunday | Montevideo | 7:00 AM | 8:00 PM |
Monday | Buenos Aires | 8:00 AM | |
Tuesday | Buenos Aires | 6:00 PM | |
Wednesday | Montevideo | 7:00 AM | 6:00 PM |
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | Port Stanley | 7:00 AM | 6:00 PM |
Sunday | At Sea | ||
Monday | Ushuaia | 7:00 AM | 4:00 PM |
Tuesday | Punta Arenas | 9:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Puerto Montt | 8:00 AM | 4:00 PM |
Saturday | At Sea | ||
Sunday | Valparaiso | 8:00 AM | 5:00 PM |
Monday | Coquimbo | 8:00 AM | 5:00 PM |
Tuesday | At Sea | ||
Wednesday | Iquique | 8:00 AM | 6:00 PM |
Thursday | At Sea | ||
Friday | Pisco/Nazca Lines | 7:00 AM | 7:00 PM |
Saturday | Callao | 6:00 AM | 5:00 PM |
Sunday | Salaverry | 10:00 AM | 7:00 PM |
Monday | At Sea | ||
Tuesday | Manta | 7:00 AM | 5:00 PM |
Wednesday | At Sea | ||
Thursday | Puntarenas | 9:00 AM | 6:00 PM |
Friday | San Juan del Sur | 7:00 AM | 4:00 PM |
Saturday | Acajutla | 8:00 AM | 4:00 PM |
Sunday | At Sea | ||
Monday | Acapulco | 7:00 AM | 4:00 PM |
Tuesday | At Sea | ||
Wednesday | Cabo San Lucas | 7:00 AM | 6:00 PM |
Thursday | At Sea | ||
Friday | Ensenada | 10:00 AM | 6:00 PM |
Saturday | San Diego | 6:00 AM | 6:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Honolulu | 7:00 AM | 8:00 PM |
Saturday | Kailua-Kona | 7:00 AM | 6:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Nuku Hiva | 7:00 AM | 6:00 PM |
Friday | At Sea | ||
Saturday | Rangiroa | 7:00 AM | 5:00 PM |
Sunday | Moorea | 8:00 AM | 4:00 PM |
Sunday | Tahiti | 7:00 PM | |
Monday | Tahiti | 8:00 PM | |
Tuesday | Bora Bora | 8:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | Rarotonga | 7:00 AM | 4:00 PM |
Friday | At Sea | ||
Saturday | Pago Pago | 10:00 AM | 8:00 PM |
Sunday | Int'l Date Line West | ||
Monday | Apia | 7:00 AM | 6:00 PM |
Tuesday | At Sea | ||
Wednesday | Nuku'alofa | 8:00 AM | 6:00 PM |
Thursday | At Sea | ||
Friday | Suva | 7:00 AM | 6:00 PM |
Saturday | At Sea | ||
Sunday | Mystery Island | 7:00 AM | 4:00 PM |
Monday | Noumea | 8:00 AM | 6:00 PM |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Sydney | 7:00 AM | 8:00 PM |
Friday | At Sea | ||
Saturday | Mooloolaba | 7:00 AM | 5:00 PM |
Sunday | At Sea | ||
Monday | Airlie Beach | 8:00 AM | 7:00 PM |
Tuesday | Townsville | 7:00 AM | 6:00 PM |
Wednesday | Cairns | 7:00 AM | 3:00 PM |
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | Darwin | 12:00 PM | 11:00 PM |
Sunday | At Sea | ||
Monday | Kupang West Timor | 8:00 AM | 4:00 PM |
Tuesday | Komodo | 10:00 AM | 6:00 PM |
Wednesday | Benoa | 12:00 PM | |
Thursday | Benoa | 4:00 PM | |
Friday | Surabaya | 10:00 AM | 6:00 PM |
Saturday | At Sea | ||
Sunday | Singapore | 3:00 PM | |
Monday | Singapore | 5:00 PM | |
Tuesday | Port Klang | 8:00 AM | 4:00 PM |
Wednesday | Phuket | 12:00 PM | |
Thursday | Phuket | 4:00 PM | |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | Colombo | 9:00 AM | 10:00 PM |
Monday | At Sea | ||
Tuesday | Kochi | 7:00 AM | 5:00 PM |
Wednesday | At Sea | ||
Thursday | Mumbai | 7:00 AM | |
Friday | Mumbai | 2:00 PM | |
Saturday | At Sea | ||
Sunday | Muscat | 12:00 PM | 7:00 PM |
Monday | Khasab | 10:00 AM | 7:00 PM |
Tuesday | Abu Dhabi | 7:00 AM | 11:00 PM |
Wednesday | Dubai | 7:00 AM | |
Thursday | Dubai | 1:00 PM | |
Friday | Muscat | 9:00 AM | 4:00 PM |
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Jeddah | 10:00 AM | 8:00 PM |
Thursday | At Sea | ||
Friday | Safaga | 6:00 AM | |
Saturday | Safaga | 9:00 PM | |
Sunday | Suez Canal Transit | ||
Monday | Suez Canal Transit | ||
Tuesday | At Sea | ||
Wednesday | Santorini | 7:00 AM | 7:00 PM |
Thursday | At Sea | ||
Friday | Sicily | 7:00 AM | 6:00 PM |
Saturday | Sorrento/Capri | 7:00 AM | 5:00 PM |
Sunday | Sardinia | 8:00 AM | 4:00 PM |
Monday | Menorca | 10:00 AM | 7:00 PM |
Tuesday | Barcelona | 7:00 AM | 6:00 PM |
Wednesday | Alicante | 8:00 AM | 4:00 PM |
Thursday | Motril | 8:00 AM | 6:00 PM |
Friday | Tangier | 6:00 AM | 2:00 PM |
Saturday | Lisbon | 9:00 AM | 7:00 PM |
Sunday | Vigo | 11:00 AM | 7:00 PM |
Monday | At Sea | ||
Tuesday | Bordeaux | 2:00 AM | |
Wednesday | Bordeaux | 3:00 PM | |
Thursday | Brest | 11:00 AM | 7:00 PM |
Friday | Saint-Malo | 8:00 AM | 5:00 PM |
Saturday | Honfleur | 7:00 AM | 8:00 PM |
Sunday | Southampton | 7:00 AM | 6:00 PM |
Monday | Cornwall | 7:00 AM | 4:00 PM |
Tuesday | Dun Laoghaire | 8:00 AM | 7:00 PM |
Wednesday | Cobh | 8:00 AM | 4:00 PM |
Thursday | Belfast | 10:00 AM | 8:00 PM |
Friday | Greenock | 7:00 AM | 7:00 PM |
Saturday | At Sea | ||
Sunday | Faroe Islands | 7:00 AM | 7:00 PM |
Monday | At Sea | ||
Tuesday | Akureyri | 7:00 AM | 6:00 PM |
Wednesday | Isafjordur | 7:00 AM | 5:00 PM |
Thursday | Reykjavik | 7:00 AM | 8:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Halifax | 9:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | New York | 6:00 AM | 6:00 PM |
Friday | At Sea | ||
Saturday | Charleston | 9:00 AM | 7:00 PM |
Sunday | At Sea | ||
Monday | Miami | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.