Pacific & Caribbean Stars - Papeete (Tahiti) French Polynesia to New York New York
Call 1 (281) 342-6892 for more information or to book today! Mention code 18921824
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 12/31/2024
- Duration
- 37 Days
- Cruise Ship
- Insignia
Click for more information on this ship.
Day | Port | Arrive | Depart |
Monday | Tahiti | ||
Tuesday | Tahiti | 5:00 AM | |
Tuesday | Moorea | 8:00 AM | 4:00 PM |
Wednesday | Fakarava | 9:00 AM | 5:00 PM |
Thursday | Cruising the South Pacific | ||
Friday | Nuku Hiva | 7:00 AM | 3:00 PM |
Saturday | Cruising the Pacific Ocean | ||
Sunday | Cruising the Pacific Ocean | ||
Monday | Cruising the Pacific Ocean | ||
Tuesday | Cruising the Pacific Ocean | ||
Wednesday | Honolulu | 3:00 PM | |
Thursday | Honolulu | 6:00 PM | |
Friday | Hilo | 8:00 AM | 5:00 PM |
Saturday | Cruising the Pacific Ocean | ||
Sunday | Cruising the Pacific Ocean | ||
Monday | Cruising the Pacific Ocean | ||
Tuesday | Cruising the Pacific Ocean | ||
Wednesday | Cruising the Pacific Ocean | ||
Thursday | San Diego | 5:00 AM | 9:00 PM |
Friday | Cruising the Pacific Ocean | ||
Saturday | Cruising the Pacific Ocean | ||
Sunday | Cabo San Lucas | 7:00 AM | 7:00 PM |
Monday | Cruising the Pacific Ocean | ||
Tuesday | IXTAPA | 7:00 AM | 4:00 PM |
Wednesday | Cruising the Pacific Ocean | ||
Thursday | Puerto Quetzal | 8:00 AM | 5:00 PM |
Friday | Corinto | 8:00 AM | 4:00 PM |
Saturday | Puntarenas | 10:00 AM | 8:00 PM |
Sunday | Cruising the Pacific Ocean | ||
Monday | Panama Canal Daylight Transit | ||
Tuesday | Cartagena | 10:30 AM | 5:30 PM |
Wednesday | Cruising the Caribbean Sea | ||
Thursday | George Town | 8:00 AM | 4:00 PM |
Friday | Cruising the Straits of Florida | ||
Saturday | Miami | 7:00 AM | 7:00 PM |
Sunday | Port Canaveral | 7:00 AM | 4:00 PM |
Monday | Cruising the Atlantic Ocean | ||
Tuesday | New York | 4:00 PM | |
Wednesday | New York |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.