Southern Seas Explorer - Perth (Fremantle) Australia to San Diego California
Call 1 (281) 342-6892 for more information or to book today! Mention code 18921838
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 12/31/2024
- Duration
- 61 Days
- Cruise Ship
- Insignia
Click for more information on this ship.
Day | Port | Arrive | Depart |
Sunday | Fremantle | 9:00 PM | |
Monday | Busselton | 7:00 AM | 4:00 PM |
Tuesday | Albany | 10:00 AM | 6:00 PM |
Wednesday | Esperance | 9:00 AM | 6:00 PM |
Thursday | Cruising the Great Australian Bight | ||
Friday | Cruising the Great Australian Bight | ||
Saturday | Adelaide | 7:00 AM | |
Sunday | Adelaide | 11:00 PM | |
Monday | Kangaroo Island | 7:00 AM | 4:00 PM |
Tuesday | Portland | 9:00 AM | 6:00 PM |
Wednesday | Melbourne | 9:00 AM | 11:00 PM |
Thursday | Geelong | 7:00 AM | 5:00 PM |
Friday | Tasmania | 9:00 AM | 7:00 PM |
Saturday | Cruising the Tasman Sea | ||
Sunday | Eden | 7:00 AM | 4:00 PM |
Monday | Sydney | 8:00 AM | |
Tuesday | Sydney | 5:00 PM | |
Wednesday | Cruising the Tasman Sea | ||
Thursday | Cruising the Tasman Sea | ||
Friday | Cruising the Tasman Sea | ||
Saturday | Picton | 8:00 AM | 9:00 PM |
Sunday | Wellington | 7:00 AM | 5:00 PM |
Monday | Napier | 8:00 AM | 4:00 PM |
Tuesday | Tauranga | 11:00 AM | 7:00 PM |
Wednesday | Auckland | 7:00 AM | |
Thursday | Auckland | 6:00 PM | |
Friday | Bay of Islands | 7:00 AM | 5:00 PM |
Saturday | Cruising the South Pacific | ||
Sunday | Cruising the South Pacific | ||
Monday | Noumea | 7:00 AM | 6:00 PM |
Tuesday | Mystery Island | 10:00 AM | 7:00 PM |
Wednesday | Efate | 8:00 AM | 6:00 PM |
Thursday | Espiritu Santo | 8:00 AM | 5:00 PM |
Friday | Cruising the South Pacific | ||
Saturday | Lautoka | 8:00 AM | 6:00 PM |
Sunday | Suva | 8:00 AM | 5:00 PM |
Monday | Cruising the South Pacific | ||
Tuesday | Int'l Date Line East | ||
Tuesday | Apia | 9:00 AM | 6:00 PM |
Tuesday | Pago Pago | 8:00 AM | 5:00 PM |
Wednesday | Cruising the South Pacific | ||
Thursday | Cruising the South Pacific | ||
Friday | Bora Bora | 11:00 AM | |
Saturday | Bora Bora | 11:00 PM | |
Sunday | Raiatea | 7:00 AM | 6:00 PM |
Monday | Tahiti | 5:00 AM | |
Tuesday | Tahiti | 5:00 AM | |
Tuesday | Moorea | 8:00 AM | 4:00 PM |
Wednesday | Fakarava | 9:00 AM | 5:00 PM |
Thursday | Cruising the South Pacific | ||
Friday | Nuku Hiva | 7:00 AM | 3:00 PM |
Saturday | Cruising the Pacific Ocean | ||
Sunday | Cruising the Pacific Ocean | ||
Monday | Cruising the Pacific Ocean | ||
Tuesday | Cruising the Pacific Ocean | ||
Wednesday | Honolulu | 3:00 PM | |
Thursday | Honolulu | 6:00 PM | |
Friday | Hilo | 8:00 AM | 5:00 PM |
Saturday | Cruising the Pacific Ocean | ||
Sunday | Cruising the Pacific Ocean | ||
Monday | Cruising the Pacific Ocean | ||
Tuesday | Cruising the Pacific Ocean | ||
Wednesday | Cruising the Pacific Ocean | ||
Thursday | San Diego | 5:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.