Pearls Of The Panama Canal - Miami Florida to Miami Florida
Call 1 (281) 342-6892 for more information or to book today! Mention code 18995060
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 3/31/2025
- Duration
- 20 Days
- Cruise Ship
- Sirena
Click for more information on this ship.
Day | Port | Arrive | Depart |
Sunday | Miami | 6:00 PM | |
Monday | Great Stirrup Cay | 7:00 AM | 3:00 PM |
Tuesday | Cruising the Straits of Florida | ||
Wednesday | Costa Maya | 11:30 AM | 8:00 PM |
Thursday | Santo Tomas | 9:00 AM | 6:00 PM |
Friday | Belize City | 7:00 AM | 5:00 PM |
Saturday | Roatan | 7:00 AM | 5:00 PM |
Sunday | Cruising the Caribbean Sea | ||
Monday | Puerto Limon | 8:00 AM | 4:00 PM |
Tuesday | Panama Canal Daylight Transit | ||
Tuesday | Panama City | 8:00 PM | |
Wednesday | Panama City | ||
Thursday | Panama City | 4:00 AM | |
Thursday | Panama Canal Daylight Transit | ||
Friday | Cartagena | 11:00 AM | 8:00 PM |
Saturday | Santa Marta | 7:00 AM | 4:00 PM |
Sunday | Oranjestad | 11:00 AM | 9:00 PM |
Monday | Willemstad | 7:00 AM | 7:00 PM |
Tuesday | Kralendijk | 7:00 AM | 5:00 PM |
Wednesday | Cruising the Caribbean Sea | ||
Thursday | Port Antonio | 6:00 AM | 2:00 PM |
Friday | Cruising the Atlantic Ocean | ||
Saturday | Miami | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.