Vast Cultural Panorama - Reykjavik Iceland to Lisbon Portugal
Call 1 (281) 342-6892 for more information or to book today! Mention code 18995080
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 3/31/2025
- Duration
- 54 Days
- Cruise Ship
- Sirena
Click for more information on this ship.
Day | Port | Arrive | Depart |
Monday | Reykjavik | 6:00 PM | |
Tuesday | Isafjordur | 8:00 AM | 4:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Nuuk | 10:00 AM | 7:00 PM |
Saturday | Frederikshab | 8:00 AM | 6:00 PM |
Sunday | Qaqortoq | 8:00 AM | 8:00 PM |
Monday | Cruising Prince Christian Sound | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Faroe Islands | 7:00 AM | 5:00 PM |
Friday | Scrabster | 9:00 AM | 6:00 PM |
Saturday | Aberdeen | 7:00 AM | 6:00 PM |
Sunday | Leith | 3:30 AM | |
Monday | Leith | ||
Tuesday | Leith | 8:45 PM | |
Wednesday | Orkney Islands | 1:00 PM | 9:00 PM |
Thursday | Shetland Islands | 6:00 AM | 3:00 PM |
Friday | Alesund | 9:00 AM | 7:00 PM |
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Spitsbergen | 7:00 AM | 9:00 PM |
Tuesday | At Sea | ||
Wednesday | Honningsvag | 8:00 AM | 6:00 PM |
Thursday | Alta | 7:00 AM | 4:00 PM |
Friday | Harstad | 9:00 AM | 4:00 PM |
Saturday | Bodo | 7:00 AM | 3:00 PM |
Sunday | Trondheim | 11:00 AM | 7:00 PM |
Monday | Maloy | 9:00 AM | 5:00 PM |
Tuesday | At Sea | ||
Wednesday | Zeebrugge | 10:00 AM | 8:00 PM |
Thursday | Ijmuiden | 7:00 AM | |
Friday | Ijmuiden | 7:00 PM | |
Saturday | Tilbury | 8:00 AM | 7:00 PM |
Sunday | At Sea | ||
Monday | Belfast | 1:00 PM | 10:00 PM |
Tuesday | Douglas | 7:00 AM | 8:00 PM |
Wednesday | Dublin | 6:00 AM | 5:00 PM |
Thursday | Plymouth | 12:00 PM | 7:00 PM |
Friday | Honfleur | 8:45 AM | 9:00 PM |
Saturday | Dunkirk | 11:00 AM | 9:00 PM |
Sunday | Antwerp | 9:00 AM | |
Monday | Antwerp | 7:00 PM | |
Tuesday | Zeebrugge | 6:00 AM | 4:00 PM |
Wednesday | Le Havre | 7:00 AM | 9:00 PM |
Thursday | At Sea | ||
Friday | Dublin | 7:00 AM | 6:00 PM |
Saturday | At Sea | ||
Sunday | Montoir | 7:00 AM | 4:00 PM |
Monday | Bordeaux | 10:00 AM | |
Tuesday | Bordeaux | 5:00 PM | |
Wednesday | San Sebastian | 9:00 AM | 7:00 PM |
Thursday | Gijon | 8:00 AM | 6:00 PM |
Friday | At Sea | ||
Saturday | Lisbon | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.